Dates
Eligibility
Project and Submission Requirements
Judging RubricTrack 1 – AI Application Development
| Category | Max Points | Evaluation Criteria |
|---|---|---|
| Problem Definition & Real-World Relevance | 15 | Clear problem statement; strong real-world need; defined users and impact |
| AI Technical Design & Model Strategy | 25 | Appropriate model selection/integration; architecture clarity; technical depth beyond simple API use |
| Data Handling & Evaluation | 15 | Data sourcing, preprocessing, validation metrics, performance testing |
| Application Development & Engineering Quality | 20 | Functional system; clean architecture; backend/frontend integration; stability |
| User Experience & Design | 10 | Intuitive interface; usability; user-centered design thinking |
| Ethics, Safety & Responsible AI | 5 | Bias awareness; privacy; fairness; mitigation strategies |
| Presentation & Technical Communication | 10 | Clear explanation; logical structure; confident Q&A |
| Total Score | 100 |
| Category | Max Points | Evaluation Criteria |
|---|---|---|
| Problem Significance & Clarity | 20 | Compelling real-world problem; depth of understanding; defined stakeholders |
| Innovation & Originality | 25 | Novel AI-driven idea; creative technical framing; forward-thinking design |
| Technical Feasibility & Soundness | 20 | Logical AI methodology; realistic implementation pathway; understanding of constraints |
| Impact & Scalability | 15 | Potential societal value; scalability; measurable benefits |
| Ethics & Responsible Considerations | 10 | Risk analysis; fairness; governance; long-term implications |
| Presentation & Persuasiveness | 10 | Clarity, structure, professionalism, ability to defend proposal |
| Total Score | 100 |
| Category | Max Points | Evaluation Criteria |
|---|---|---|
| Narrative Structure & Clarity | 25 | Clear storyline; logical progression |
| Originality & Creativity | 20 | Creative concept; imaginative storytelling |
| Visual Coherence & Consistency | 20 | Stylistic consistency; thematic alignment |
| Effective Use of Generative AI Tools | 15 | Skillful prompt design; thoughtful AI usage |
| Captioning & Explanatory Support | 10 | Concise captions enhancing clarity |
| Overall Impact & Emotional Engagement | 10 | Memorability; emotional resonance |
| Total Score | 100 |
| Category | Max Points | Evaluation Criteria |
|---|---|---|
| Storytelling Quality & Structure | 25 | Strong narrative arc; coherent script |
| Originality & Creative Direction | 20 | Unique concept; innovative execution |
| Technical Execution & Production Quality | 20 | Smooth editing; audio-visual synchronization |
| Effective & Responsible Use of Generative AI | 15 | Skillful AI usage; ethical consideration |
| Visual & Audio Coherence | 10 | Consistent style; clear audio |
| Overall Impact & Audience Engagement | 10 | Creativity; professionalism; engagement |
| Total Score | 100 |
